Kode | Produk | Ukuran | BV | PV | Harga Distributor | Harga Eceran |
MELILEA INNER BEAUTY | ||||||
40305 | Harga MELILEA Instant Soya Bean Powder | 500gr | 1.2 | 1.2 | 49,500 | 55,000 |
40313 | Harga MELILEA Greenfield Organic | 114gr | 4.7 | 4.7 | 157,300 | 175,000 |
40307 | Harga MELILEA Greenfield Organic | 485gr | 20.0 | 20.0 | 539,000 | 593,000 |
40503 | Harga MELILEA Juice Apple Orchade | 400gr | 3.7 | 3.7 | 132,000 | 155,000 |
MELILEA OUTER BEAUTY | ||||||
10110 | Harga MELILEA Herbal Cleanser | 200ml | 12.0 | 12.0 | 280,500 | 325,000 |
10110-T | Harga MELILEA Herbal Cleanser | 117ml | 8.0 | 8.0 | 181,500 | 211,000 |
10111 | Harga MELILEA Sooting Milk Cleanser | 200ml | 12.0 | 12.0 | 280,500 | 325,000 |
10111-T | Harga MELILEA Sooting Milk Cleanser | 117ml | 8.0 | 8.0 | 181,500 | 211,000 |
10112 | Harga MELILEA Gentle Exfoliant | 50ml | 8.4 | 8.4 | 179,300 | 210,000 |
10112-15ML | Harga MELILEA Gentle Exfoliant | 15ml | 2.6 | 2.6 | 60,500 | 71,000 |
10113 | Harga MELILEA pH Balance Toner | 200ml | 12.0 | 12.0 | 280,500 | 325,000 |
10113-T | Harga MELILEA pH Balance Toner | 117ml | 8.0 | 8.0 | 181,500 | 211,000 |
10114 | Harga MELILEA Revitalizing Cream | 50ml | 8.7 | 8.7 | 187,500 | 218,000 |
10114-15ML | Harga MELILEA Revitalizing Cream | 15ml | 2.8 | 2.8 | 66,000 | 77,000 |
10115 | Harga MELILEA Intensive Nourisher | 15ml | 9.5 | 9.5 | 198,000 | 230,000 |
10117 | Harga MELILEA Oxy Intensive Cream | 21gr | 5.0 | 5.0 | 110,000 | 128,000 |
10117-30GM | Harga MELILEA Oxy Intensive Cream | 30gr | 6.0 | 6.0 | 126,500 | 147, |
Daftar Harga
Daftar Harga Produk Melilea
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar